403Webshell
Server IP : 162.241.253.219  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux box5823.bluehost.com 5.14.0-687.25.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jul 13 11:40:33 EDT 2026 x86_64
User : aienetco ( 2034)
PHP Version : 8.3.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          2          0          0          0          0          1          0          2          0          0          0          0          0          0          0          0
       TIMER:   42847813   28427231   46903198   49407950   56757450   30292919   49832696   30955190   48728835   30974474   39980778   25818525   38553464   25973443   37522117   25488436
      NET_TX:          0          0          1          3          4          1          1          2          2          3          6          0          0          0          2          0
      NET_RX:   17794553    8701656   16456643  419650432  456249451   12426664   25412034   31626418  335429765   39841091   25737971  305647239   48673498  141072852   19311000   51363849
       BLOCK:          0          0          0          0          0          0         31          0          0          0          2          0          0          0          0         14
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     144830      45050     116498     643499   16697095     151911     448057    1752271   16168128    1730508     489052   20651684    2271549    9495135     180598    3012490
       SCHED:  586494553  392534883  208379178  190237910  196529155  122981625  181710986  110378342  183812451  105505479  176594826  102061468  173548915  101113043  171170899  100572475
     HRTIMER:          1          2          1      47955      36037          1          9          1      18297          3          7          3          1          4          0          1
         RCU:  894880826  590084402  875316498  685582726  915919875  562196288  924514393  551511084  921159426  562119627  914991361  564888835  909696459  566089051  912828812  570529937

Youez - 2016 - github.com/yon3zu
LinuXploit